BrentSuter
- Cincinnati Reds
- #31
- Arremessador secundário
- A/P1.93 m, 96 kg
- DOB29/8/1989 (35)
- BAT/THRLeft/Left
- Nascido emChicago, IL
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Brent Suter x
Detroit Tigers career statistics x. Brent Suter
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Javier Baez | 16 | 6 | 1 | 0 | 0 | 6 | 2 | 5 | .375 | .444 | .438 | .882 |
Riley Greene | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | 2.000 | 2.500 |
Colt Keith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
Zach McKinstry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Parker Meadows | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Wenceel Perez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
Jake Rogers | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Spencer Torkelson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
Totais | 25 | 9 | 1 | 0 | 1 | 9 | 4 | 7 | .360 | .448 | .520 | .968 |
LN- Div Central 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Chicago Cubs | 43 | 28 | .606 | - | V1 |
Milwaukee | 38 | 34 | .528 | 5.5 | D1 |
St. Louis | 37 | 34 | .521 | 6 | V1 |
Cincinnati | 36 | 35 | .507 | 7 | V1 |
Pittsburgh | 29 | 43 | .403 | 14.5 | D1 |