LawrenceButler
- Athletics
- #4
- Jardineiro direito
- A/P1.91 m, 95 kg
- DOB10/7/2000 (24)
- BAT/THRLeft/Right
- Nascido emBurlington, NJ
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Lawrence Butler x
career statistics x. Baltimore Orioles pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Akin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
Scott Blewett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Yennier Cano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Seranthony Dominguez | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
Andrew Kittredge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Dean Kremer | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
Charlie Morton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
Emmanuel Rivera | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Tomoyuki Sugano | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
Totais | 15 | 7 | 3 | 0 | 1 | 5 | 0 | 6 | .467 | .467 | .867 | 1.333 |
AL West 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Houston | 36 | 29 | .554 | - | D1 |
Seattle | 33 | 31 | .516 | 2.5 | V1 |
Texas | 31 | 35 | .470 | 5.5 | V2 |
Los Angeles | 30 | 34 | .469 | 5.5 | D1 |
Athletics | 26 | 41 | .388 | 11 | V1 |