LawrenceButler
- Athletics
- #4
- Jardineiro direito
- A/P1.91 m, 95 kg
- DOB10/7/2000 (24)
- BAT/THRLeft/Right
- Nascido emBurlington, NJ
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Lawrence Butler x
career statistics x. Los Angeles Angels pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Anderson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
Brock Burke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Reid Detmers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kyle Hendricks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
Kenley Jansen | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 |
Yusei Kikuchi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Jack Kochanowicz | 6 | 3 | 1 | 0 | 1 | 6 | 0 | 1 | .500 | .500 | 1.167 | 1.667 |
Hector Neris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jose Soriano | 11 | 3 | 1 | 0 | 1 | 3 | 1 | 3 | .273 | .333 | .636 | .970 |
Hunter Strickland | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Ryan Zeferjahn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totais | 38 | 10 | 3 | 0 | 2 | 9 | 3 | 8 | .263 | .317 | .500 | .817 |
AL West 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Houston | 36 | 30 | .545 | - | D2 |
Seattle | 33 | 33 | .500 | 3 | D2 |
Los Angeles | 32 | 34 | .485 | 4 | V2 |
Texas | 32 | 35 | .478 | 4.5 | V3 |
Athletics | 26 | 43 | .377 | 11.5 | D2 |