ZachEflin
- Baltimore Orioles
- #24
- Arremessador titular
- A/P1.98 m, 99 kg
- DOB8/4/1994 (31)
- BAT/THRRight/Right
- Nascido emOrlando, FL
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Zach Eflin x
Seattle Mariners career statistics x. Zach Eflin
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Arozarena | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
Luis Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J.P. Crawford | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 1.667 |
Miles Mastrobuoni | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Jorge Polanco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Cal Raleigh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Julio Rodriguez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Donovan Solano | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .444 | .667 |
Leody Taveras | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Rowdy Tellez | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .143 | .250 | .143 | .393 |
Totais | 37 | 8 | 3 | 0 | 0 | 1 | 2 | 8 | .216 | .256 | .297 | .554 |
Div Leste LA 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
NY Yankees | 37 | 23 | .617 | - | D1 |
Tampa Bay | 32 | 29 | .525 | 5.5 | V2 |
Toronto | 32 | 29 | .525 | 5.5 | V1 |
Boston | 30 | 34 | .469 | 9 | V1 |
Baltimore | 24 | 36 | .400 | 13 | V5 |