DetroitTigers
- 41-22
- 1° no Div Central
Estatísticas - Rebatidas - Detroit Tigers - 2025
líderes do time
Jogador - Total
Nome |
---|
Riley Greene LF |
Spencer Torkelson 1B |
Kerry Carpenter RF |
Trey Sweeney SS |
Zach McKinstry RF |
Gleyber Torres 2B |
Javier Baez CF |
Dillon Dingler C |
Colt Keith 2B |
Justyn-Henry Malloy RF |
Andy Ibanez 3B |
Jace Jung 3B |
Ryan Kreidler CF |
Tomas Nido C |
Jake Rogers C |
Wenceel Perez CF |
Manuel Margot RF |
Akil Baddoo LF |
Matt Vierling CF |
Parker Meadows CF |
Brewer Hicklen RF |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 237 | 32 | 67 | 14 | 0 | 13 | 42 | 120 | 18 | 78 | 1 | .283 | .336 | .506 | .842 | 1.6 |
60 | 212 | 36 | 49 | 14 | 0 | 14 | 42 | 105 | 32 | 63 | 1 | .231 | .341 | .495 | .837 | 1.4 |
58 | 206 | 35 | 56 | 8 | 1 | 13 | 27 | 105 | 7 | 45 | 1 | .272 | .301 | .510 | .811 | 0.9 |
59 | 187 | 25 | 42 | 3 | 1 | 4 | 23 | 59 | 16 | 50 | 2 | .225 | .282 | .316 | .597 | -0.2 |
56 | 184 | 30 | 49 | 10 | 4 | 3 | 19 | 76 | 27 | 51 | 3 | .266 | .360 | .413 | .773 | 1.7 |
50 | 178 | 28 | 48 | 9 | 0 | 5 | 29 | 72 | 31 | 24 | 4 | .270 | .383 | .404 | .788 | 1.4 |
52 | 178 | 24 | 48 | 10 | 0 | 6 | 30 | 76 | 5 | 44 | 1 | .270 | .301 | .427 | .728 | 1.1 |
46 | 169 | 17 | 50 | 9 | 1 | 6 | 26 | 79 | 5 | 47 | 0 | .296 | .328 | .467 | .795 | 1.7 |
55 | 164 | 28 | 40 | 10 | 1 | 4 | 18 | 64 | 22 | 42 | 0 | .244 | .332 | .390 | .722 | 0.3 |
45 | 93 | 13 | 20 | 4 | 0 | 1 | 16 | 27 | 19 | 31 | 0 | .215 | .348 | .290 | .638 | -0.1 |
45 | 92 | 14 | 20 | 4 | 0 | 2 | 15 | 30 | 7 | 13 | 3 | .217 | .298 | .326 | .624 | 0.3 |
18 | 45 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | 7 | 15 | 0 | .111 | .245 | .111 | .356 | -0.2 |
17 | 38 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 19 | 2 | .105 | .190 | .105 | .296 | -0.2 |
10 | 35 | 4 | 12 | 0 | 0 | 0 | 2 | 12 | 0 | 10 | 0 | .343 | .361 | .343 | .704 | -0.1 |
11 | 32 | 4 | 4 | 0 | 1 | 0 | 0 | 6 | 4 | 9 | 0 | .125 | .222 | .188 | .410 | 0.1 |
8 | 27 | 6 | 8 | 3 | 0 | 2 | 3 | 17 | 0 | 8 | 0 | .296 | .345 | .630 | .974 | 0.2 |
6 | 19 | 1 | 6 | 0 | 0 | 0 | 3 | 6 | 0 | 6 | 0 | .316 | .300 | .316 | .616 | -0.1 |
7 | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 1 | .118 | .167 | .176 | .343 | 0.3 |
4 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .182 | .182 | .182 | .364 | -0.1 |
3 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | .250 | .455 | .625 | 1.080 | 0.2 |
1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 | 0.1 |
63 | 2135 | 315 | 536 | 100 | 10 | 73 | 301 | 875 | 209 | 564 | 21 | .251 | .323 | .410 | .733 |
Expandidas - Total
Nome |
---|
Riley Greene LF |
Spencer Torkelson 1B |
Kerry Carpenter RF |
Trey Sweeney SS |
Zach McKinstry RF |
Gleyber Torres 2B |
Javier Baez CF |
Dillon Dingler C |
Colt Keith 2B |
Justyn-Henry Malloy RF |
Andy Ibanez 3B |
Jace Jung 3B |
Ryan Kreidler CF |
Tomas Nido C |
Jake Rogers C |
Wenceel Perez CF |
Manuel Margot RF |
Akil Baddoo LF |
Matt Vierling CF |
Parker Meadows CF |
Brewer Hicklen RF |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 237 | 38.2 | 5.9 | .070 | 0.23 | .224 | .300 | 4.09 | 27 | 256 | 18.2 | .283 | .336 | .506 | .842 |
60 | 212 | 36.2 | 5.7 | .127 | 0.51 | .264 | .420 | 4.06 | 28 | 252 | 15.1 | .231 | .341 | .495 | .837 |
58 | 206 | 31.1 | 5.4 | .032 | 0.16 | .238 | .272 | 3.71 | 22 | 218 | 15.8 | .272 | .301 | .510 | .811 |
59 | 187 | 17.2 | 3.1 | .078 | 0.32 | .091 | .182 | 3.58 | 8 | 206 | 46.8 | .225 | .282 | .316 | .597 |
56 | 184 | 28.8 | 5.5 | .126 | 0.53 | .147 | .304 | 4.14 | 17 | 215 | 61.3 | .266 | .360 | .413 | .773 |
50 | 178 | 29.9 | 5.9 | .145 | 1.29 | .135 | .326 | 4.15 | 14 | 214 | 35.6 | .270 | .383 | .404 | .788 |
52 | 178 | 22.2 | 4.5 | .027 | 0.11 | .157 | .185 | 3.59 | 16 | 186 | 29.7 | .270 | .301 | .427 | .728 |
46 | 169 | 25.4 | 5.7 | .028 | 0.11 | .172 | .201 | 3.78 | 16 | 177 | 28.2 | .296 | .328 | .467 | .795 |
55 | 164 | 21.4 | 4.5 | .118 | 0.52 | .146 | .280 | 3.81 | 15 | 187 | 41.0 | .244 | .332 | .390 | .722 |
45 | 93 | 11.3 | 4.0 | .165 | 0.61 | .075 | .280 | 4.31 | 5 | 115 | 93.0 | .215 | .348 | .290 | .638 |
45 | 92 | 8.5 | 3.0 | .067 | 0.54 | .109 | .217 | 3.68 | 6 | 104 | 46.0 | .217 | .298 | .326 | .624 |
18 | 45 | 0.3 | 0.2 | .132 | 0.47 | .000 | .156 | 3.98 | 0 | 53 | 0.0 | .111 | .245 | .111 | .356 |
17 | 38 | 0.2 | 0.2 | .091 | 0.21 | .000 | .158 | 4.07 | 0 | 44 | 0.0 | .105 | .190 | .105 | .296 |
10 | 35 | 4.1 | 4.4 | .000 | 0.00 | .000 | .000 | 3.22 | 0 | 37 | 0.0 | .343 | .361 | .343 | .704 |
11 | 32 | 1.0 | 1.0 | .111 | 0.44 | .063 | .188 | 4.08 | 1 | 36 | 0.0 | .125 | .222 | .188 | .410 |
8 | 27 | 5.7 | 8.1 | .000 | 0.00 | .333 | .333 | 4.10 | 5 | 29 | 13.5 | .296 | .345 | .630 | .974 |
6 | 19 | 1.9 | 3.7 | .000 | 0.00 | .000 | .000 | 3.40 | 0 | 20 | 0.0 | .316 | .300 | .316 | .616 |
7 | 17 | 0.3 | 0.5 | .056 | 0.20 | .059 | .176 | 3.00 | 1 | 18 | 0.0 | .118 | .167 | .176 | .343 |
4 | 11 | 0.1 | 0.4 | .000 | 0.00 | .000 | .000 | 3.91 | 0 | 11 | 0.0 | .182 | .182 | .182 | .364 |
3 | 8 | 2.6 | 11.6 | .273 | 1.50 | .375 | .875 | 4.55 | 2 | 11 | 0.0 | .250 | .455 | .625 | 1.080 |
1 | 3 | 1.6 | 43.3 | .250 | 1.00 | .000 | .667 | 4.50 | 0 | 4 | 0.0 | .667 | .750 | .667 | 1.417 |
63 | 2135 | 287.5 | 4.7 | .087 | 0.37 | .159 | .264 | 3.90 | 183 | 2393 | 29.2 | .251 | .323 | .410 | .733 |
Negrito: Classificado para duelo de rebatedores
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo