CarolinaPanthers
- 3° no NFC Sul
Elenco Carolina Panthers 2024
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 37 | 1.88 m | 99 kg | 15 | TCU | ||
QB | -- | 1.88 m | 93 kg | N | UCLA | ||
QB | 25 | 1.96 m | 97 kg | 1 | Louisville | ||
QB | 23 | 1.78 m | 92 kg | 3 | Alabama | ||
RB | 23 | 1.7 m | 91 kg | 1 | TCU | ||
RB | 26 | 1.75 m | 86 kg | 4 | Virginia Tech | ||
RB | 26 | 1.8 m | 97 kg | 6 | South Carolina | ||
RB | 20 | 1.73 m | 89 kg | N | Geórgia | ||
RB | 25 | 1.85 m | 95 kg | 5 | Oklahoma State | ||
RB | -- | 1.78 m | 97 kg | N | Michigan State | ||
WR | 28 | 1.91 m | 91 kg | 5 | Penn State | ||
WR | 23 | 1.91 m | 96 kg | 2 | Holy Cross | ||
WR | 22 | 1.8 m | 78 kg | N | Miami | ||
WR | 22 | 1.73 m | 78 kg | N | Colorado | ||
WR | -- | 1.83 m | 87 kg | N | UCF | ||
WR | 24 | 1.91 m | 102 kg | 2 | South Carolina | ||
WR | 25 | 1.85 m | 81 kg | 1 | Gardner-Webb | ||
WR | 22 | 1.96 m | 96 kg | N | Arizona | ||
WR | 30 | 1.83 m | 99 kg | 7 | East Central (OK) | ||
WR | 29 | 1.78 m | 83 kg | 6 | Clemson | ||
WR | 34 | 1.88 m | 88 kg | 12 | Minnesota State | ||
WR | 25 | 1.93 m | 96 kg | 1 | Stanford | ||
TE | 27 | 1.91 m | 106 kg | 2 | Indiana State | ||
TE | 22 | 1.96 m | 117 kg | N | Notre Dame | ||
TE | 25 | 1.93 m | 112 kg | 3 | Virginia Tech | ||
TE | -- | 1.96 m | 115 kg | N | UCLA | ||
TE | 22 | 1.93 m | 114 kg | 2 | Texas | ||
TE | 24 | 1.93 m | 113 kg | 5 | Notre Dame | ||
C | 29 | 1.93 m | 138 kg | 8 | Nevada | ||
C | 26 | 1.98 m | 147 kg | 4 | Tennessee | ||
G | 26 | 1.91 m | 141 kg | 3 | Southern | ||
G | 28 | 1.98 m | 136 kg | 5 | BYU | ||
G | 28 | 1.98 m | 146 kg | 6 | Louisiana | ||
G | -- | 1.93 m | 144 kg | N | Cincinnati | ||
G | 25 | 1.93 m | 139 kg | 2 | USC | ||
G | 28 | 1.88 m | 148 kg | 6 | LSU | ||
G | -- | 1.91 m | 146 kg | N | Vanderbilt | ||
G | 26 | 1.91 m | 146 kg | 3 | NC State | ||
OT | 24 | 1.93 m | 145 kg | 4 | NC State | ||
OT | 30 | 1.96 m | 147 kg | 9 | Western Michigan | ||
OT | 29 | 2.01 m | 142 kg | 6 | Virginia Tech | ||
OT | -- | 1.98 m | 141 kg | N | Oklahoma | ||
OT | 27 | 1.96 m | 136 kg | 3 | Florida Atlantic |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 27 | 1.96 m | 145 kg | 6 | Auburn | ||
DE | -- | 1.93 m | 133 kg | N | SMU | ||
DE | 27 | 1.93 m | 131 kg | 3 | Alabama | ||
DE | 30 | 1.91 m | 145 kg | 10 | Alabama | ||
DT | 24 | 1.93 m | 150 kg | 5 | Texas A&M | ||
DT | 24 | 1.93 m | 140 kg | 2 | Mississippi State | ||
DT | 22 | 1.98 m | 148 kg | N | Flórida | ||
DT | 27 | 1.96 m | 133 kg | 3 | Northwest Missouri State | ||
DT | 29 | 1.91 m | 136 kg | 7 | Tennessee | ||
DT | 26 | 1.85 m | 127 kg | 6 | Missouri S&T | ||
LB | 26 | 1.98 m | 111 kg | 4 | Virginia Tech | ||
LB | 27 | 1.91 m | 124 kg | 5 | Wake Forest | ||
LB | 26 | 1.88 m | 104 kg | 3 | Alcorn State | ||
LB | 26 | 1.88 m | 120 kg | 3 | Central Michigan | ||
LB | 30 | 1.85 m | 107 kg | 8 | Iowa | ||
LB | 26 | 1.93 m | 117 kg | 3 | Oregon | ||
LB | 26 | 1.93 m | 119 kg | 5 | Pittsburgh | ||
LB | -- | 1.88 m | 104 kg | N | South Carolina | ||
LB | -- | 1.88 m | 104 kg | N | -- | ||
LB | -- | 1.85 m | 100 kg | N | Fresno State | ||
LB | 26 | 1.83 m | 107 kg | 5 | Army | ||
LB | 28 | 1.88 m | 104 kg | 5 | South Dakota State | ||
LB | 20 | 1.88 m | 116 kg | 2 | Texas A&M | ||
LB | 23 | 1.93 m | 110 kg | N | Ole Miss | ||
LB | 22 | 1.85 m | 110 kg | 2 | Kentucky | ||
LB | 23 | 1.88 m | 113 kg | 2 | Michigan State | ||
LB | 27 | 1.96 m | 117 kg | 6 | South Carolina | ||
CB | 24 | 1.85 m | 90 kg | 2 | Georgia Southern | ||
CB | -- | 1.8 m | 88 kg | N | TCU | ||
CB | 24 | 1.8 m | 84 kg | 1 | Pittsburgh | ||
CB | 25 | 1.88 m | 89 kg | 4 | Missouri | ||
CB | 25 | 1.85 m | 90 kg | 5 | South Carolina | ||
CB | 28 | 1.85 m | 95 kg | 5 | Miami | ||
CB | -- | 1.88 m | 90 kg | N | South Dakota | ||
CB | 22 | 1.8 m | 79 kg | N | Washington State | ||
CB | -- | 1.85 m | 88 kg | N | Louisville | ||
S | -- | 1.83 m | 92 kg | N | Nebraska | ||
S | -- | 1.88 m | 97 kg | N | Minnesota | ||
S | 25 | 1.88 m | 91 kg | 5 | TCU | ||
S | 22 | 1.83 m | 93 kg | N | Ohio State | ||
S | 24 | 1.85 m | 97 kg | 2 | Texas A&M | ||
S | 30 | 1.8 m | 90 kg | 7 | Penn State | ||
S | -- | 1.8 m | 88 kg | N | Arkansas State |
Times Especiais
Nome do técnico Dave Canales