ArsenAbdulkerimov
Estatísticas
Golpes
Date | Oponente | Evento | Res, | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 de jun, 2013 | Shelton Graves | ROC 45 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
20 de nov, 2011 | Alexander Volkov | M-1 Global | D | - | - | - | - | - | - | - | - | - | - | - | - |
28 de mai, 2010 | Maxim Grishin | M-1 Selection 2010 | D | - | - | - | - | - | - | - | - | - | - | - | - |
Estaísticas no Clinch
Date | Oponente | Evento | Res, | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 de jun, 2013 | Shelton Graves | ROC 45 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
20 de nov, 2011 | Alexander Volkov | M-1 Global | D | - | - | - | - | - | - | - | - | - | - | - | - |
28 de mai, 2010 | Maxim Grishin | M-1 Selection 2010 | D | - | - | - | - | - | - | - | - | - | - | - | - |
Estatísticas no Chão
Date | Oponente | Evento | Res, | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 de jun, 2013 | Shelton Graves | ROC 45 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 de nov, 2011 | Alexander Volkov | M-1 Global | D | - | - | - | - | - | - | - | - | - | - | - | - |
28 de mai, 2010 | Maxim Grishin | M-1 Selection 2010 | D | - | - | - | - | - | - | - | - | - | - | - | - |