KevinNowaczyk
- Peso meio-médio
Estatísticas
Golpes
Date | Oponente | Evento | Res, | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 de abr, 2018 | Andrew Kapel | VFC 60 | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
11 de fev, 2017 | Daniel Vizcaya | HFC 32 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
6 de fev, 2016 | Dequan Townsend | HFC 27 | V | - | - | - | - | - | - | - | - | - | - | - | - |
14 de nov, 2015 | Quartus Stitt | HFC 26 | V | - | - | - | - | - | - | - | - | - | - | - | - |
13 de set, 2014 | Billy Ward | HFC 21 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
8 de fev, 2014 | Shamar Bailey | HFC 19 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
9 de nov, 2013 | Jimmy Fritz | HFC 18 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
1 de jun, 2013 | Quinton McCottrell | HFC 16 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
9 de fev, 2013 | Nathan Coy | HFC 14 | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
10 de nov, 2012 | Darryl Madison | HFC 13 | V | - | - | - | - | - | - | - | - | - | - | - | - |
2 de jun, 2012 | Chuck O'Neil | HFC 11 | V | - | - | - | - | - | - | - | - | - | - | - | - |
11 de fev, 2012 | Joe Alexander | HFC 10 | V | - | - | - | - | - | - | - | - | - | - | - | - |
5 de nov, 2011 | Kris McCray | Hoosier FC 9 | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
20 de ago, 2011 | Daniel Head | Hoosier FC 8 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
9 de abr, 2011 | Neil Magny | Hoosier FC 7 | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
14 de ago, 2010 | Robert Morrow | XFO 36 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
5 de jun, 2010 | Matt Tobie | XFO | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
10 de out, 2009 | Curtis Bailey | TFC 17 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
21 de fev, 2009 | Robert Morrow | TFC 14 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
15 de ago, 2008 | Derrick Duszynski | C3 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
9 de fev, 2008 | Jeremiah Craft | TFC 11 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
7 de nov, 2007 | Adam Therriault | BSB 6 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
26 de set, 2007 | Jeff Green | BSB 5 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
Estaísticas no Clinch
Date | Oponente | Evento | Res, | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 de abr, 2018 | Andrew Kapel | VFC 60 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
11 de fev, 2017 | Daniel Vizcaya | HFC 32 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
6 de fev, 2016 | Dequan Townsend | HFC 27 | V | - | - | - | - | - | - | - | - | - | - | - | - |
14 de nov, 2015 | Quartus Stitt | HFC 26 | V | - | - | - | - | - | - | - | - | - | - | - | - |
13 de set, 2014 | Billy Ward | HFC 21 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
8 de fev, 2014 | Shamar Bailey | HFC 19 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
9 de nov, 2013 | Jimmy Fritz | HFC 18 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
1 de jun, 2013 | Quinton McCottrell | HFC 16 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
9 de fev, 2013 | Nathan Coy | HFC 14 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
10 de nov, 2012 | Darryl Madison | HFC 13 | V | - | - | - | - | - | - | - | - | - | - | - | - |
2 de jun, 2012 | Chuck O'Neil | HFC 11 | V | - | - | - | - | - | - | - | - | - | - | - | - |
11 de fev, 2012 | Joe Alexander | HFC 10 | V | - | - | - | - | - | - | - | - | - | - | - | - |
5 de nov, 2011 | Kris McCray | Hoosier FC 9 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
20 de ago, 2011 | Daniel Head | Hoosier FC 8 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
9 de abr, 2011 | Neil Magny | Hoosier FC 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
14 de ago, 2010 | Robert Morrow | XFO 36 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
5 de jun, 2010 | Matt Tobie | XFO | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
10 de out, 2009 | Curtis Bailey | TFC 17 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
21 de fev, 2009 | Robert Morrow | TFC 14 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
15 de ago, 2008 | Derrick Duszynski | C3 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
9 de fev, 2008 | Jeremiah Craft | TFC 11 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
7 de nov, 2007 | Adam Therriault | BSB 6 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
26 de set, 2007 | Jeff Green | BSB 5 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
Estatísticas no Chão
Date | Oponente | Evento | Res, | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 de abr, 2018 | Andrew Kapel | VFC 60 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 de fev, 2017 | Daniel Vizcaya | HFC 32 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 de fev, 2016 | Dequan Townsend | HFC 27 | V | - | - | - | - | - | - | - | - | - | - | - | - |
14 de nov, 2015 | Quartus Stitt | HFC 26 | V | - | - | - | - | - | - | - | - | - | - | - | - |
13 de set, 2014 | Billy Ward | HFC 21 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 de fev, 2014 | Shamar Bailey | HFC 19 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 de nov, 2013 | Jimmy Fritz | HFC 18 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 de jun, 2013 | Quinton McCottrell | HFC 16 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 de fev, 2013 | Nathan Coy | HFC 14 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 de nov, 2012 | Darryl Madison | HFC 13 | V | - | - | - | - | - | - | - | - | - | - | - | - |
2 de jun, 2012 | Chuck O'Neil | HFC 11 | V | - | - | - | - | - | - | - | - | - | - | - | - |
11 de fev, 2012 | Joe Alexander | HFC 10 | V | - | - | - | - | - | - | - | - | - | - | - | - |
5 de nov, 2011 | Kris McCray | Hoosier FC 9 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 de ago, 2011 | Daniel Head | Hoosier FC 8 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 de abr, 2011 | Neil Magny | Hoosier FC 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 de ago, 2010 | Robert Morrow | XFO 36 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 de jun, 2010 | Matt Tobie | XFO | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 de out, 2009 | Curtis Bailey | TFC 17 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 de fev, 2009 | Robert Morrow | TFC 14 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 de ago, 2008 | Derrick Duszynski | C3 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 de fev, 2008 | Jeremiah Craft | TFC 11 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 de nov, 2007 | Adam Therriault | BSB 6 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 de set, 2007 | Jeff Green | BSB 5 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |