ShoheiOhtani
- Los Angeles Dodgers
- #17
- Rebatedor Designado
- A/P1.91 m, 95 kg
- DOB5/7/1994 (30)
- BAT/THRLeft/Right
- Nascido emOshu, Japão
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Shohei Ohtani x
career statistics x. San Diego Padres pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Adam | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
Dylan Cease | 22 | 7 | 1 | 0 | 3 | 8 | 2 | 6 | .318 | .375 | .773 | 1.148 |
Jeremiah Estrada | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 | .667 |
Yuki Matsui | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .429 | .429 | .857 | 1.286 |
Adrian Morejon | 7 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | .571 | .556 | 1.000 | 1.556 |
Wandy Peralta | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | .300 | .364 | .600 | .964 |
Nick Pivetta | 14 | 5 | 2 | 0 | 2 | 3 | 1 | 7 | .357 | .400 | .929 | 1.329 |
Robert Suarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Randy Vasquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Totais | 69 | 23 | 7 | 1 | 6 | 16 | 7 | 23 | .333 | .395 | .725 | 1.119 |
LN - Div Oeste 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Los Angeles | 41 | 28 | .594 | - | V1 |
San Francisco | 40 | 29 | .580 | 1 | D1 |
San Diego | 38 | 29 | .567 | 2 | D1 |
Arizona | 34 | 34 | .500 | 6.5 | V3 |
Colorado | 13 | 55 | .191 | 27.5 | V1 |