2025 Major League Soccer, Temporada regular
- Wilfried Zaha - 85' Pen
- Idan Toklomati - 90'
- Hany Mukhtar - 32'
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
D | Colorado Rapids | 2 - 0 | Charlotte FC | 29 de mar, 2025 | Major League Soccer | ||
V | Charlotte FC | 4 - 1 | San Jose Earthquakes | 22 de mar, 2025 | Major League Soccer | ||
V | Charlotte FC | 2 - 0 | FC Cincinnati | 15 de mar, 2025 | Major League Soccer | ||
D | Inter Miami CF | 1 - 0 | Charlotte FC | 9 de mar, 2025 | Major League Soccer | ||
V | Charlotte FC | 2 - 0 | Atlanta United FC | 1 de mar, 2025 | Major League Soccer |
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
D | Nashville SC | 1 - 2 | FC Cincinnati | 29 de mar, 2025 | Major League Soccer | ||
V | Nashville SC | 3 - 0 | CF Montréal | 22 de mar, 2025 | Major League Soccer | ||
V | Philadelphia Union | 1 - 3 | Nashville SC | 16 de mar, 2025 | Major League Soccer | ||
V | Nashville SC | 2 - 0 | Portland Timbers | 8 de mar, 2025 | Major League Soccer | ||
D | New York Red Bulls | 2 - 0 | Nashville SC | 1 de mar, 2025 | Major League Soccer |
Confronto direto
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | ||||
---|---|---|---|---|---|---|
Charlotte FC | 1 - 0 | Nashville SC | 11 de mai, 2024 | Major League Soccer | ||
Nashville SC | 2 - 1 | Charlotte FC | 16 de mar, 2024 | Major League Soccer | ||
Nashville SC | 1 - 1 | Charlotte FC | 2 de set, 2023 | Major League Soccer | ||
Charlotte FC | 1 - 2 | Nashville SC | 20 de mai, 2023 | Major League Soccer | ||
Charlotte FC | 4 - 1 | Nashville SC | 9 de jul, 2022 | Major League Soccer |
Informações do jogo
Bank of America Stadium
14:30, 5 de abril, 2025
Charlotte, North Carolina, USA
Attendance: 29,591
- Árbitros:
- Lukasz Szpala
Classificação Major League Soccer
Time | J | V | E | D | SG | PTS |
---|---|---|---|---|---|---|
Philadelphia Union | 16 | 10 | 3 | 3 | +14 | 33 |
FC Cincinnati | 16 | 9 | 3 | 4 | +2 | 30 |
Nashville SC | 16 | 8 | 4 | 4 | +9 | 28 |
Columbus Crew | 16 | 7 | 7 | 2 | +7 | 28 |
Orlando City SC | 16 | 7 | 6 | 3 | +11 | 27 |
Inter Miami CF | 15 | 7 | 5 | 3 | +5 | 26 |
New York Red Bulls | 16 | 7 | 3 | 6 | +7 | 24 |
New York City FC | 16 | 7 | 3 | 6 | 0 | 24 |
Charlotte FC | 16 | 7 | 1 | 8 | -1 | 22 |
New England Revolution | 14 | 5 | 5 | 4 | +2 | 20 |
Chicago Fire FC | 14 | 5 | 4 | 5 | -2 | 19 |
Atlanta United FC | 16 | 4 | 5 | 7 | -7 | 17 |
D.C. United | 16 | 3 | 6 | 7 | -14 | 15 |
Toronto FC | 16 | 3 | 4 | 9 | -4 | 13 |
CF Montréal | 16 | 1 | 5 | 10 | -17 | 8 |