- Alessia Russo - 20'
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
D | Manchester United | 4 - 0 | Liverpool | 8 de dez, 2024 | English Women's Super League | ||
D | Everton | 1 - 0 | Liverpool | 17 de nov, 2024 | English Women's Super League | ||
D | Liverpool | 0 - 3 | Chelsea | 10 de nov, 2024 | English Women's Super League | ||
V | Aston Villa | 1 - 2 | Liverpool | 3 de nov, 2024 | English Women's Super League | ||
E | Liverpool | 1 - 1 | Crystal Palace | 20 de out, 2024 | English Women's Super League |
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
V | Valerenga | 1 - 3 | Arsenal | 12 de dez, 2024 | UEFA Champions League Feminina | ||
V | Arsenal | 4 - 0 | Aston Villa | 8 de dez, 2024 | English Women's Super League | ||
V | Arsenal | 1 - 0 | Juventus | 21 de nov, 2024 | UEFA Champions League Feminina | ||
V | Tottenham Hotspur | 0 - 3 | Arsenal | 16 de nov, 2024 | English Women's Super League | ||
V | Juventus | 0 - 4 | Arsenal | 12 de nov, 2024 | UEFA Champions League Feminina |
Confronto direto
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | ||||
---|---|---|---|---|---|---|
Liverpool | 0 - 2 | Arsenal | 28 de jan, 2024 | English Women's Super League | ||
Arsenal | 0 - 1 | Liverpool | 1 de out, 2023 | English Women's Super League | ||
Arsenal | 2 - 0 | Liverpool | 8 de mar, 2023 | English Women's Super League | ||
Liverpool | 0 - 2 | Arsenal | 23 de out, 2022 | English Women's Super League | ||
Liverpool | 0 - 4 | Arsenal | 27 de fev, 2022 | English Women's FA Cup |
Informações do jogo
St Helens Stadium
09:30, 15 de dezembro, 2024
St Helens, Inglaterra
Attendance: 5,786
- Árbitros:
- Melissa Burgin
Classificação English Women's Super League
Time | J | V | E | D | SG | PTS |
---|---|---|---|---|---|---|
Chelsea | 22 | 19 | 3 | 0 | +43 | 60 |
Arsenal | 22 | 15 | 3 | 4 | +36 | 48 |
Manchester United | 22 | 13 | 5 | 4 | +25 | 44 |
Manchester City | 22 | 13 | 4 | 5 | +21 | 43 |
Brighton & Hove Albion | 22 | 8 | 4 | 10 | -6 | 28 |
Aston Villa | 22 | 7 | 4 | 11 | -12 | 25 |
Liverpool | 22 | 7 | 4 | 11 | -15 | 25 |
Everton | 22 | 6 | 6 | 10 | -8 | 24 |
West Ham United | 22 | 6 | 5 | 11 | -5 | 23 |
Leicester City | 22 | 5 | 5 | 12 | -16 | 20 |
Tottenham Hotspur | 22 | 5 | 5 | 12 | -18 | 20 |
Crystal Palace | 22 | 2 | 4 | 16 | -45 | 10 |