Tampa BayRays
- 30-29
- 3° no Div Leste LA
Estatísticas - Rebatidas - Tampa Bay Rays - 2025
líderes do time
Jogador - Total
Nome |
---|
Yandy Diaz 1B |
Junior Caminero 3B |
Brandon Lowe 2B |
Jonathan Aranda 1B |
Kameron Misner CF |
Jose Caballero SS |
Taylor Walls SS |
Christopher Morel LF |
Chandler Simpson CF |
Danny Jansen C |
Curtis Mead 1B |
Jake Mangum RF |
Ben Rortvedt C |
Josh Lowe RF |
Travis Jankowski RF * |
Jonny DeLuca CF |
Coco Montes 2B |
Richie Palacios LF |
Matt Thaiss C * |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 224 | 22 | 53 | 12 | 0 | 8 | 34 | 89 | 14 | 35 | 3 | .237 | .281 | .397 | .678 | -0.1 |
55 | 214 | 30 | 56 | 13 | 0 | 13 | 37 | 108 | 10 | 44 | 3 | .262 | .291 | .505 | .795 | 0.6 |
54 | 207 | 30 | 50 | 6 | 0 | 11 | 31 | 89 | 15 | 60 | 2 | .242 | .295 | .430 | .725 | 0.8 |
54 | 175 | 28 | 56 | 12 | 0 | 7 | 31 | 89 | 22 | 50 | 0 | .320 | .406 | .509 | .915 | 2.3 |
54 | 156 | 24 | 35 | 8 | 1 | 4 | 17 | 57 | 15 | 53 | 7 | .224 | .293 | .365 | .658 | 1.1 |
48 | 139 | 19 | 35 | 11 | 1 | 2 | 20 | 54 | 16 | 44 | 19 | .252 | .331 | .388 | .720 | 1.6 |
50 | 128 | 17 | 24 | 2 | 0 | 1 | 10 | 29 | 17 | 30 | 7 | .188 | .277 | .227 | .504 | 1.5 |
46 | 128 | 18 | 26 | 8 | 0 | 3 | 11 | 43 | 13 | 52 | 3 | .203 | .287 | .336 | .623 | -0.2 |
35 | 123 | 17 | 35 | 4 | 0 | 0 | 11 | 39 | 6 | 14 | 19 | .285 | .315 | .317 | .632 | -0.1 |
40 | 120 | 10 | 23 | 4 | 0 | 4 | 12 | 39 | 21 | 33 | 0 | .192 | .322 | .325 | .647 | 1.2 |
35 | 84 | 7 | 18 | 2 | 0 | 3 | 7 | 29 | 6 | 24 | 2 | .214 | .287 | .345 | .632 | 0.3 |
24 | 79 | 8 | 25 | 4 | 0 | 1 | 10 | 32 | 5 | 9 | 8 | .316 | .357 | .405 | .762 | 0.9 |
26 | 63 | 2 | 6 | 1 | 0 | 0 | 6 | 7 | 7 | 14 | 0 | .095 | .186 | .111 | .297 | -0.7 |
16 | 59 | 13 | 19 | 3 | 0 | 3 | 5 | 31 | 6 | 12 | 2 | .322 | .385 | .525 | .910 | 1.3 |
14 | 31 | 6 | 8 | 2 | 0 | 0 | 2 | 10 | 2 | 9 | 2 | .258 | .294 | .323 | .617 | 0.0 |
9 | 23 | 4 | 10 | 0 | 1 | 0 | 1 | 12 | 2 | 4 | 4 | .435 | .480 | .522 | 1.002 | 0.4 |
5 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | .200 | .200 | .200 | .400 | 0.1 |
1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .750 | .750 | 1.000 | 1.750 | 0.2 |
2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .250 | .625 | .250 | .875 | 0.1 |
59 | 1971 | 256 | 485 | 93 | 3 | 60 | 246 | 764 | 180 | 493 | 82 | .246 | .312 | .388 | .699 |
Expandidas - Total
Nome |
---|
Yandy Diaz 1B |
Junior Caminero 3B |
Brandon Lowe 2B |
Jonathan Aranda 1B |
Kameron Misner CF |
Jose Caballero SS |
Taylor Walls SS |
Christopher Morel LF |
Chandler Simpson CF |
Danny Jansen C |
Curtis Mead 1B |
Jake Mangum RF |
Ben Rortvedt C |
Josh Lowe RF |
Travis Jankowski RF * |
Jonny DeLuca CF |
Coco Montes 2B |
Richie Palacios LF |
Matt Thaiss C * |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 224 | 24.6 | 3.7 | .058 | 0.40 | .161 | .237 | 3.70 | 20 | 242 | 28.0 | .237 | .281 | .397 | .678 |
55 | 214 | 26.8 | 4.1 | .044 | 0.23 | .243 | .304 | 3.81 | 26 | 227 | 16.5 | .262 | .291 | .505 | .795 |
54 | 207 | 27.1 | 4.6 | .067 | 0.25 | .188 | .266 | 3.77 | 17 | 224 | 18.8 | .242 | .295 | .430 | .725 |
54 | 175 | 35.1 | 7.7 | .109 | 0.44 | .189 | .309 | 4.40 | 19 | 202 | 25.0 | .320 | .406 | .509 | .915 |
54 | 156 | 18.3 | 4.0 | .086 | 0.28 | .141 | .276 | 4.28 | 13 | 174 | 39.0 | .224 | .293 | .365 | .658 |
48 | 139 | 21.3 | 5.3 | .102 | 0.36 | .137 | .360 | 4.18 | 14 | 157 | 69.5 | .252 | .331 | .388 | .720 |
50 | 128 | 8.5 | 2.1 | .115 | 0.57 | .039 | .195 | 4.03 | 3 | 148 | 128.0 | .188 | .277 | .227 | .504 |
46 | 128 | 12.0 | 3.1 | .091 | 0.25 | .133 | .242 | 3.87 | 11 | 143 | 42.7 | .203 | .287 | .336 | .623 |
35 | 123 | 14.4 | 4.0 | .045 | 0.43 | .033 | .211 | 3.23 | 4 | 133 | 0.0 | .285 | .315 | .317 | .632 |
40 | 120 | 13.2 | 3.6 | .147 | 0.64 | .133 | .308 | 4.13 | 8 | 143 | 30.0 | .192 | .322 | .325 | .647 |
35 | 84 | 7.8 | 3.0 | .064 | 0.25 | .131 | .214 | 3.91 | 5 | 94 | 28.0 | .214 | .287 | .345 | .632 |
24 | 79 | 12.5 | 6.0 | .060 | 0.56 | .089 | .253 | 3.45 | 5 | 84 | 79.0 | .316 | .357 | .405 | .762 |
26 | 63 | -0.3 | -0.1 | .100 | 0.50 | .016 | .127 | 4.11 | 1 | 70 | 0.0 | .095 | .186 | .111 | .297 |
16 | 59 | 12.2 | 8.2 | .092 | 0.50 | .203 | .339 | 4.35 | 6 | 65 | 19.7 | .322 | .385 | .525 | .910 |
14 | 31 | 3.5 | 4.0 | .059 | 0.22 | .065 | .194 | 3.79 | 2 | 34 | 0.0 | .258 | .294 | .323 | .617 |
9 | 23 | 6.3 | 13.1 | .080 | 0.50 | .087 | .348 | 3.80 | 1 | 25 | 0.0 | .435 | .480 | .522 | 1.002 |
5 | 10 | 0.2 | 0.7 | .000 | 0.00 | .000 | .000 | 2.70 | 0 | 10 | 0.0 | .200 | .200 | .200 | .400 |
1 | 4 | 2.2 | 60.0 | .000 | 0.00 | .250 | .500 | 4.00 | 1 | 4 | 0.0 | .750 | .750 | 1.000 | 1.750 |
2 | 4 | 1.5 | 13.7 | .375 | 1.00 | .000 | .750 | 4.63 | 0 | 8 | 0.0 | .250 | .625 | .250 | .875 |
59 | 1971 | 246.8 | 4.3 | .082 | 0.37 | .142 | .266 | 3.93 | 156 | 2187 | 32.9 | .246 | .312 | .388 | .699 |
Negrito: Classificado para duelo de rebatedores
* Negociações na temporada: Travis Jankowski (7 J CHW); Matt Thaiss (35 J CHW)
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo