New YorkYankees
- 37-23
- 1° no Div Leste LA
Estatísticas - Rebatidas - New York Yankees - 2025
líderes do time
Jogador - Total
Nome |
---|
Aaron Judge RF |
Paul Goldschmidt 1B |
Anthony Volpe SS |
Cody Bellinger LF |
Ben Rice 1B |
Trent Grisham CF |
Austin Wells C |
Jasson Dominguez LF |
Jazz Chisholm Jr. 2B |
Oswaldo Cabrera 3B |
Oswald Peraza 3B |
J.C. Escarra C |
DJ LeMahieu 2B |
Jorbit Vivas 2B |
Pablo Reyes RF |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 226 | 55 | 88 | 15 | 2 | 21 | 50 | 170 | 41 | 60 | 4 | .389 | .485 | .752 | 1.237 | 4.7 |
60 | 223 | 38 | 72 | 13 | 1 | 6 | 28 | 105 | 19 | 40 | 5 | .323 | .380 | .471 | .850 | 1.5 |
59 | 215 | 29 | 51 | 17 | 2 | 7 | 34 | 93 | 25 | 61 | 7 | .237 | .317 | .433 | .750 | 1.9 |
55 | 202 | 30 | 51 | 10 | 2 | 8 | 32 | 89 | 24 | 39 | 5 | .252 | .328 | .441 | .768 | 1.4 |
53 | 180 | 31 | 45 | 11 | 1 | 12 | 25 | 94 | 18 | 48 | 2 | .250 | .337 | .522 | .859 | 1.0 |
53 | 172 | 29 | 42 | 3 | 1 | 13 | 26 | 86 | 25 | 44 | 0 | .244 | .343 | .500 | .843 | 1.5 |
51 | 168 | 20 | 35 | 9 | 1 | 9 | 32 | 73 | 15 | 47 | 3 | .208 | .280 | .435 | .714 | 0.5 |
49 | 162 | 27 | 40 | 10 | 0 | 6 | 25 | 68 | 25 | 55 | 8 | .247 | .346 | .420 | .765 | 0.6 |
32 | 112 | 19 | 21 | 3 | 0 | 8 | 18 | 48 | 15 | 42 | 6 | .188 | .303 | .429 | .732 | 1.3 |
34 | 107 | 17 | 26 | 4 | 0 | 1 | 11 | 33 | 11 | 25 | 0 | .243 | .322 | .308 | .631 | 0.5 |
38 | 88 | 13 | 14 | 5 | 0 | 3 | 11 | 28 | 9 | 26 | 0 | .159 | .245 | .318 | .563 | 0.1 |
23 | 52 | 3 | 12 | 4 | 0 | 1 | 6 | 19 | 8 | 8 | 1 | .231 | .339 | .365 | .704 | 0.1 |
17 | 52 | 2 | 12 | 1 | 0 | 1 | 6 | 16 | 5 | 13 | 0 | .231 | .298 | .308 | .606 | 0.5 |
22 | 45 | 6 | 7 | 2 | 0 | 1 | 4 | 12 | 4 | 11 | 0 | .156 | .255 | .267 | .522 | 0.0 |
21 | 26 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | 2 | 9 | 1 | .192 | .250 | .231 | .481 | -0.4 |
59 | 2000 | 322 | 516 | 107 | 10 | 97 | 309 | 934 | 243 | 518 | 42 | .258 | .343 | .467 | .810 |
Expandidas - Total
Nome |
---|
Aaron Judge RF |
Paul Goldschmidt 1B |
Anthony Volpe SS |
Cody Bellinger LF |
Ben Rice 1B |
Trent Grisham CF |
Austin Wells C |
Jasson Dominguez LF |
Jazz Chisholm Jr. 2B |
Oswaldo Cabrera 3B |
Oswald Peraza 3B |
J.C. Escarra C |
DJ LeMahieu 2B |
Jorbit Vivas 2B |
Pablo Reyes RF |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 226 | 71.1 | 12.9 | .152 | 0.68 | .363 | .549 | 3.77 | 38 | 270 | 10.8 | .389 | .485 | .752 | 1.237 |
60 | 223 | 39.9 | 6.9 | .077 | 0.48 | .148 | .256 | 3.85 | 20 | 246 | 37.2 | .323 | .380 | .471 | .850 |
59 | 215 | 30.0 | 4.6 | .102 | 0.41 | .195 | .326 | 4.15 | 26 | 246 | 30.7 | .237 | .317 | .433 | .750 |
55 | 202 | 31.0 | 5.2 | .103 | 0.62 | .188 | .322 | 4.10 | 20 | 232 | 25.3 | .252 | .328 | .441 | .768 |
53 | 180 | 30.4 | 5.7 | .088 | 0.38 | .272 | .378 | 3.72 | 24 | 205 | 15.0 | .250 | .337 | .522 | .859 |
53 | 172 | 29.6 | 6.0 | .126 | 0.57 | .256 | .395 | 4.23 | 17 | 198 | 13.2 | .244 | .343 | .500 | .843 |
51 | 168 | 20.7 | 3.9 | .078 | 0.32 | .226 | .327 | 4.09 | 19 | 193 | 18.7 | .208 | .280 | .435 | .714 |
49 | 162 | 26.5 | 5.6 | .131 | 0.45 | .173 | .377 | 3.94 | 16 | 191 | 27.0 | .247 | .346 | .420 | .765 |
32 | 112 | 16.2 | 4.7 | .114 | 0.36 | .241 | .420 | 4.27 | 11 | 132 | 14.0 | .188 | .303 | .429 | .732 |
34 | 107 | 11.2 | 3.5 | .090 | 0.44 | .065 | .159 | 3.61 | 5 | 122 | 107.0 | .243 | .322 | .308 | .631 |
38 | 88 | 5.9 | 2.1 | .092 | 0.35 | .159 | .261 | 3.73 | 8 | 98 | 29.3 | .159 | .245 | .318 | .563 |
23 | 52 | 7.2 | 4.6 | .129 | 1.00 | .135 | .308 | 4.10 | 5 | 62 | 52.0 | .231 | .339 | .365 | .704 |
17 | 52 | 4.7 | 3.1 | .088 | 0.38 | .077 | .173 | 3.51 | 2 | 57 | 52.0 | .231 | .298 | .308 | .606 |
22 | 45 | 3.1 | 2.2 | .075 | 0.36 | .111 | .200 | 3.75 | 3 | 53 | 45.0 | .156 | .255 | .267 | .522 |
21 | 26 | 1.6 | 2.0 | .071 | 0.22 | .038 | .154 | 4.04 | 1 | 28 | 0.0 | .192 | .250 | .231 | .481 |
59 | 2000 | 327.5 | 5.7 | .106 | 0.47 | .209 | .345 | 3.94 | 214 | 2300 | 20.6 | .258 | .343 | .467 | .810 |
Negrito: Classificado para duelo de rebatedores
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo