Los AngelesDodgers
- 38-27
- 1° no LN - Div Oeste
Estatísticas - Rebatidas - Los Angeles Dodgers - 2025
líderes do time
Jogador - Total
Nome |
---|
Shohei Ohtani DH |
Andy Pages CF |
Mookie Betts SS |
Freddie Freeman 1B |
Teoscar Hernandez RF |
Max Muncy 3B |
Michael Conforto LF |
Tommy Edman 2B |
Will Smith C |
Enrique Hernandez 1B |
Miguel Rojas 2B |
Hyeseong Kim 2B |
Austin Barnes C |
Chris Taylor CF * |
Dalton Rushing C |
James Outman CF |
Eddie Rosario OF * |
Hunter Feduccia C |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 252 | 66 | 74 | 9 | 4 | 23 | 39 | 160 | 40 | 73 | 11 | .294 | .388 | .635 | 1.023 | 3.0 |
61 | 233 | 30 | 67 | 9 | 1 | 12 | 39 | 114 | 13 | 47 | 6 | .288 | .332 | .489 | .821 | 2.8 |
58 | 225 | 45 | 62 | 7 | 1 | 8 | 32 | 95 | 28 | 23 | 5 | .276 | .355 | .422 | .778 | 2.3 |
55 | 198 | 34 | 70 | 20 | 1 | 9 | 40 | 119 | 24 | 44 | 0 | .354 | .423 | .601 | 1.024 | 2.4 |
50 | 195 | 31 | 53 | 15 | 0 | 10 | 43 | 98 | 7 | 49 | 5 | .272 | .299 | .503 | .802 | 1.4 |
60 | 192 | 19 | 44 | 8 | 1 | 9 | 35 | 81 | 36 | 56 | 3 | .229 | .353 | .422 | .775 | 1.4 |
58 | 179 | 24 | 30 | 9 | 0 | 3 | 10 | 48 | 31 | 57 | 1 | .168 | .309 | .268 | .577 | -0.7 |
47 | 173 | 28 | 41 | 8 | 1 | 9 | 29 | 78 | 7 | 32 | 3 | .237 | .274 | .451 | .725 | 1.4 |
51 | 166 | 26 | 53 | 12 | 0 | 5 | 33 | 80 | 32 | 34 | 2 | .319 | .429 | .482 | .910 | 2.5 |
51 | 127 | 19 | 29 | 3 | 0 | 7 | 18 | 53 | 12 | 37 | 0 | .228 | .293 | .417 | .710 | 0.8 |
39 | 92 | 7 | 19 | 3 | 0 | 1 | 5 | 25 | 4 | 14 | 0 | .207 | .240 | .272 | .511 | -0.3 |
25 | 56 | 13 | 23 | 2 | 0 | 2 | 7 | 31 | 3 | 12 | 6 | .411 | .441 | .554 | .994 | 0.9 |
13 | 42 | 4 | 9 | 3 | 0 | 0 | 2 | 12 | 1 | 14 | 0 | .214 | .233 | .286 | .518 | -0.3 |
28 | 35 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | 0 | 13 | 0 | .200 | .200 | .257 | .457 | -0.6 |
10 | 33 | 5 | 7 | 1 | 0 | 1 | 7 | 11 | 1 | 18 | 0 | .212 | .235 | .333 | .569 | 0.1 |
9 | 24 | 5 | 3 | 0 | 0 | 2 | 4 | 9 | 3 | 13 | 0 | .125 | .222 | .375 | .597 | 0.0 |
2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
64 | 2193 | 359 | 583 | 111 | 9 | 101 | 345 | 1015 | 238 | 531 | 40 | .266 | .340 | .463 | .803 |
Expandidas - Total
Nome |
---|
Shohei Ohtani DH |
Andy Pages CF |
Mookie Betts SS |
Freddie Freeman 1B |
Teoscar Hernandez RF |
Max Muncy 3B |
Michael Conforto LF |
Tommy Edman 2B |
Will Smith C |
Enrique Hernandez 1B |
Miguel Rojas 2B |
Hyeseong Kim 2B |
Austin Barnes C |
Chris Taylor CF * |
Dalton Rushing C |
James Outman CF |
Eddie Rosario OF * |
Hunter Feduccia C |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 252 | 60.4 | 8.7 | .136 | 0.55 | .341 | .528 | 3.91 | 36 | 294 | 11.0 | .294 | .388 | .635 | 1.023 |
61 | 233 | 37.1 | 5.8 | .052 | 0.28 | .202 | .275 | 3.87 | 22 | 250 | 19.4 | .288 | .332 | .489 | .821 |
58 | 225 | 35.7 | 5.7 | .109 | 1.22 | .147 | .293 | 3.84 | 16 | 256 | 28.1 | .276 | .355 | .422 | .778 |
55 | 198 | 46.1 | 9.0 | .106 | 0.55 | .247 | .364 | 3.67 | 30 | 227 | 22.0 | .354 | .423 | .601 | 1.024 |
50 | 195 | 28.7 | 5.2 | .034 | 0.14 | .231 | .292 | 3.87 | 25 | 205 | 19.5 | .272 | .299 | .503 | .802 |
60 | 192 | 31.6 | 5.5 | .153 | 0.64 | .193 | .396 | 4.33 | 18 | 235 | 21.3 | .229 | .353 | .422 | .775 |
58 | 179 | 14.9 | 2.5 | .143 | 0.54 | .101 | .279 | 4.22 | 12 | 217 | 59.7 | .168 | .309 | .268 | .577 |
47 | 173 | 21.6 | 4.2 | .038 | 0.22 | .214 | .266 | 3.56 | 18 | 186 | 19.2 | .237 | .274 | .451 | .725 |
51 | 166 | 35.3 | 7.9 | .158 | 0.94 | .163 | .349 | 4.30 | 17 | 203 | 33.2 | .319 | .429 | .482 | .910 |
51 | 127 | 14.1 | 3.6 | .085 | 0.32 | .189 | .283 | 4.09 | 10 | 141 | 18.1 | .228 | .293 | .417 | .710 |
39 | 92 | 3.8 | 1.3 | .041 | 0.29 | .065 | .109 | 3.75 | 4 | 97 | 92.0 | .207 | .240 | .272 | .511 |
25 | 56 | 13.9 | 11.4 | .051 | 0.25 | .143 | .304 | 3.97 | 4 | 59 | 28.0 | .411 | .441 | .554 | .994 |
13 | 42 | 2.2 | 1.7 | .023 | 0.07 | .071 | .095 | 3.73 | 3 | 44 | 0.0 | .214 | .233 | .286 | .518 |
28 | 35 | 0.6 | 0.5 | .000 | 0.00 | .057 | .029 | 4.00 | 2 | 35 | 0.0 | .200 | .200 | .257 | .457 |
10 | 33 | 2.4 | 2.5 | .029 | 0.06 | .121 | .152 | 3.94 | 2 | 34 | 33.0 | .212 | .235 | .333 | .569 |
9 | 24 | 2.0 | 2.6 | .111 | 0.23 | .250 | .375 | 3.96 | 2 | 27 | 12.0 | .125 | .222 | .375 | .597 |
2 | 4 | 0.2 | 2.1 | .000 | 0.00 | .000 | .000 | 2.25 | 0 | 4 | 0.0 | .250 | .250 | .250 | .500 |
2 | 2 | 0.1 | 1.4 | .333 | 1.00 | .000 | .500 | 5.00 | 0 | 3 | 0.0 | .000 | .333 | .000 | .333 |
64 | 2193 | 345.7 | 5.5 | .096 | 0.45 | .197 | .318 | 3.95 | 221 | 2477 | 21.7 | .266 | .340 | .463 | .803 |
Negrito: Classificado para duelo de rebatedores
* Negociações na temporada: Chris Taylor (7 J LAA); Eddie Rosario (3 J ATL)
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo