BostonRed Sox
- 29-33
- 4° no Div Leste LA
Estatísticas - Rebatidas - Boston Red Sox - 2025
líderes do time
Jogador - Total
Nome |
---|
Jarren Duran LF |
Rafael Devers DH |
Trevor Story SS |
Wilyer Abreu RF |
Alex Bregman 3B |
Kristian Campbell 2B |
Ceddanne Rafaela CF |
Carlos Narvaez C |
Triston Casas 1B |
David Hamilton 2B |
Abraham Toro 1B |
Romy Gonzalez 1B |
Rob Refsnyder RF |
Connor Wong C |
Nicholas John Sogard SS |
Nick Sogard 1B |
Marcelo Mayer 3B |
Blake Sabol C |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 266 | 33 | 72 | 15 | 6 | 4 | 34 | 111 | 16 | 63 | 13 | .271 | .317 | .417 | .734 | 0.8 |
62 | 231 | 38 | 66 | 17 | 0 | 12 | 53 | 119 | 48 | 64 | 1 | .286 | .408 | .515 | .923 | 2.3 |
58 | 225 | 23 | 49 | 4 | 0 | 7 | 26 | 74 | 11 | 75 | 9 | .218 | .264 | .329 | .592 | 0.1 |
59 | 199 | 27 | 49 | 8 | 0 | 13 | 29 | 96 | 24 | 50 | 4 | .246 | .327 | .482 | .810 | 1.9 |
51 | 197 | 32 | 59 | 17 | 0 | 11 | 35 | 109 | 22 | 42 | 1 | .299 | .385 | .553 | .938 | 3.0 |
53 | 193 | 21 | 43 | 8 | 0 | 5 | 16 | 66 | 24 | 61 | 2 | .223 | .307 | .342 | .649 | -0.3 |
57 | 192 | 33 | 47 | 9 | 2 | 4 | 21 | 72 | 10 | 41 | 7 | .245 | .291 | .375 | .666 | 1.9 |
45 | 155 | 22 | 44 | 12 | 0 | 5 | 18 | 71 | 16 | 41 | 1 | .284 | .351 | .458 | .809 | 1.9 |
29 | 99 | 5 | 18 | 3 | 0 | 3 | 11 | 30 | 11 | 27 | 0 | .182 | .277 | .303 | .580 | -0.9 |
35 | 76 | 11 | 14 | 2 | 0 | 2 | 6 | 22 | 2 | 22 | 10 | .184 | .215 | .289 | .505 | 0.2 |
19 | 62 | 8 | 19 | 4 | 0 | 3 | 5 | 32 | 0 | 11 | 0 | .306 | .306 | .516 | .823 | 0.2 |
18 | 57 | 10 | 18 | 7 | 0 | 0 | 8 | 25 | 4 | 13 | 3 | .316 | .365 | .439 | .804 | 0.4 |
22 | 56 | 10 | 17 | 3 | 0 | 4 | 12 | 32 | 7 | 20 | 2 | .304 | .379 | .571 | .950 | 0.7 |
23 | 55 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 5 | 16 | 1 | .145 | .230 | .145 | .375 | -0.4 |
14 | 49 | 8 | 12 | 3 | 0 | 0 | 2 | 15 | 2 | 9 | 0 | .245 | .302 | .306 | .608 | 0.0 |
14 | 49 | 8 | 12 | 3 | 0 | 0 | 2 | 15 | 2 | 9 | 0 | .245 | .302 | .306 | .608 | -0.2 |
8 | 30 | 2 | 6 | 2 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | .200 | .250 | .267 | .517 | 0.0 |
8 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | .125 | .167 | .188 | .354 | -0.2 |
61 | 2120 | 283 | 532 | 110 | 8 | 72 | 271 | 874 | 202 | 562 | 54 | .251 | .322 | .412 | .734 |
Expandidas - Total
Nome |
---|
Jarren Duran LF |
Rafael Devers DH |
Trevor Story SS |
Wilyer Abreu RF |
Alex Bregman 3B |
Kristian Campbell 2B |
Ceddanne Rafaela CF |
Carlos Narvaez C |
Triston Casas 1B |
David Hamilton 2B |
Abraham Toro 1B |
Romy Gonzalez 1B |
Rob Refsnyder RF |
Connor Wong C |
Nicholas John Sogard SS |
Nick Sogard 1B |
Marcelo Mayer 3B |
Blake Sabol C |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 266 | 36.2 | 4.8 | .056 | 0.25 | .147 | .237 | 3.70 | 25 | 287 | 66.5 | .271 | .317 | .417 | .734 |
62 | 231 | 49.2 | 7.7 | .170 | 0.75 | .229 | .437 | 4.27 | 29 | 282 | 19.3 | .286 | .408 | .515 | .923 |
58 | 225 | 21.2 | 3.2 | .046 | 0.15 | .111 | .200 | 3.91 | 11 | 240 | 32.1 | .218 | .264 | .329 | .592 |
59 | 199 | 31.0 | 5.4 | .108 | 0.48 | .236 | .367 | 3.80 | 21 | 223 | 15.3 | .246 | .327 | .482 | .810 |
51 | 197 | 40.8 | 7.7 | .097 | 0.52 | .254 | .365 | 3.92 | 28 | 226 | 17.9 | .299 | .385 | .553 | .938 |
53 | 193 | 21.9 | 3.9 | .110 | 0.39 | .119 | .249 | 4.17 | 13 | 218 | 38.6 | .223 | .307 | .342 | .649 |
57 | 192 | 23.2 | 4.2 | .048 | 0.24 | .130 | .219 | 3.63 | 15 | 208 | 48.0 | .245 | .291 | .375 | .666 |
45 | 155 | 24.2 | 5.7 | .094 | 0.39 | .174 | .277 | 4.04 | 17 | 171 | 31.0 | .284 | .351 | .458 | .809 |
29 | 99 | 7.7 | 2.5 | .098 | 0.41 | .121 | .232 | 3.90 | 6 | 112 | 33.0 | .182 | .277 | .303 | .580 |
35 | 76 | 5.8 | 2.4 | .025 | 0.09 | .105 | .250 | 3.37 | 4 | 81 | 38.0 | .184 | .215 | .289 | .505 |
19 | 62 | 9.7 | 6.1 | .000 | 0.00 | .210 | .210 | 3.74 | 7 | 62 | 20.7 | .306 | .306 | .516 | .823 |
18 | 57 | 9.3 | 6.0 | .063 | 0.31 | .123 | .228 | 3.60 | 7 | 63 | 0.0 | .316 | .365 | .439 | .804 |
22 | 56 | 12.0 | 7.5 | .106 | 0.35 | .268 | .429 | 4.20 | 7 | 66 | 14.0 | .304 | .379 | .571 | .950 |
23 | 55 | 0.7 | 0.4 | .082 | 0.31 | .000 | .109 | 4.10 | 0 | 61 | 0.0 | .145 | .230 | .145 | .375 |
14 | 49 | 4.0 | 2.8 | .038 | 0.22 | .061 | .102 | 3.72 | 3 | 53 | 0.0 | .245 | .302 | .306 | .608 |
14 | 49 | 4.0 | 2.8 | .038 | 0.22 | .061 | .102 | 3.72 | 3 | 53 | 0.0 | .245 | .302 | .306 | .608 |
8 | 30 | 1.9 | 2.1 | .063 | 0.20 | .067 | .133 | 4.22 | 2 | 32 | 0.0 | .200 | .250 | .267 | .517 |
8 | 16 | -0.1 | -0.2 | .056 | 0.14 | .063 | .125 | 4.72 | 1 | 18 | 0.0 | .125 | .167 | .188 | .354 |
61 | 2120 | 291.2 | 4.8 | .086 | 0.36 | .161 | .276 | 3.91 | 190 | 2362 | 29.4 | .251 | .322 | .412 | .734 |
Negrito: Classificado para duelo de rebatedores
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo