ByronMurphy Jr.
- Minnesota Vikings
- #7
- Cornerback
- A/P1.8 m, 86 kg
- DOB18/1/1998 (27)
- Univ.Washington
- Draft2019: Rd 2, Pick 33 (ARI)
- StatusAtivo
Estatísticas
Defesa
season | Time |
---|---|
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
Carreira |
J | TOT | SOLO | AST | SACK | FF | FR | FRYDS | INT | YDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 78 | 66 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 10 | 2 | 9 | 0 |
15 | 51 | 40 | 11 | 2 | 0 | 2 | 3 | 0 | 0 | 0.0 | 0 | 0 | 8 | 2 | 8 | 0 |
16 | 64 | 49 | 15 | 0.5 | 1 | 1 | 0 | 4 | 49 | 12.3 | 1 | 1 | 12 | 0 | 1 | 0 |
9 | 36 | 29 | 7 | 0.5 | 0 | 2 | 59 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 | 4 | 0 |
14 | 57 | 43 | 14 | 0 | 1 | 0 | 0 | 3 | 59 | 19.7 | 0 | 37 | 13 | 1.5 | 10 | 0 |
17 | 81 | 62 | 19 | 0 | 1 | 0 | 0 | 6 | 2 | 0.3 | 0 | 2 | 14 | 4 | 18 | 0 |
87 | 367 | 289 | 78 | 3 | 3 | 5 | 62 | 14 | 110 | 7.9 | 1 | 37 | 61 | 10.5 | 50 | 0 |
Returning
es
season | Time |
---|---|
2023 | |
Carreira |
J | CMP | TTV | CMP% | YDS | YDS/PA | TD | INT | LONG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
87 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |