DenisSmoldarev
- Estônia
- Peso pesado
- A/P1.96 m, 114 kg
- DOB1/4/1990 (35)
Histórico de lutas
Date | Oponente | Res, | Decisão | Rnd | Tempo | Evento |
---|---|---|---|---|---|---|
26 de fev, 2022 | Daniel James | D | KO/TKO | 1 | 1:41 | ACA 136: Bukuev vs. Akopyan |
19 de nov, 2021 | Michal Martinek | V | KO/TKO | 1 | 0:34 | ACA 132: Johnson vs. Vakhaev |
15 de nov, 2019 | Daniel Omielanczuk | D | KO/TKO | 1 | 4:40 | ACA 101: Warsaw |
24 de mar, 2018 | Amir Aliakbari | D | KO/TKO | 1 | 2:27 | ACB 83: Kerimov vs. Borisov |
20 de mai, 2017 | Tanner Boser | V | Decisão - Unânime | 3 | 5:00 | ACB 61: Balaev vs. Bataev |
21 de jan, 2017 | Michał Andryszak | D | KO/TKO | 1 | 3:08 | ACB 52: Another Level of MMA Fighting |
16 de jul, 2016 | Kenny Garner | V | Decisão - Unânime | 3 | 5:00 | M-1 Challenge 69: Battle in the Mountains 5 |
19 de fev, 2016 | Alexander Volkov | D | Submission (Triangle Choke) | 3 | 0:41 | M-1 Challenge 64: Shlemenko vs. Vasilevsky |
4 de dez, 2015 | Chaban Ka | V | Decisão - Unânime | 3 | 5:00 | NOFS: Estonia Cup |
21 de fev, 2015 | Maro Perak | V | Submission (Keylock) | 1 | 3:05 | M-1 Challenge 55: In Memory of Guram Gugenishvili |
25 de nov, 2014 | Marcin Tybura | D | Submission (Rear Naked Choke) | 1 | 3:35 | M-1 Challenge 53: Battle in the Celestial Empire |
13 de set, 2014 | Yuriy Kyselov | V | Submission (Armbar) | 1 | 0:38 | NOFS: Number One in Estonia |
24 de mai, 2014 | Evgeni Guryanov | V | Submission (Kimura) | 1 | 1:19 | M-1 Challenge 48: Battle of Nomads |
28 de fev, 2014 | Ante Delija | V | TKO (Retirement) | 2 | 2:27 | M-1 Global: M-1 Challenge 45 |
23 de mai, 2013 | Ibragim Ibragimov | V | TKO | 1 | 3:13 | M-1 Global: M-1 Challenge 39 |
15 de nov, 2012 | Akhmed Sultanov | V | Decisão - Unânime | 3 | 5:00 | M-1 Challenge 35: Emelianenko vs. Monson |
16 de mar, 2012 | Denis Komkin | V | Decisão - Dividida | 3 | 5:00 | M-1 Challenge 31: Monson vs. Oleinik |
19 de nov, 2011 | Niyaz Safarov | V | Submission (Armbar) | 1 | 2:10 | M-1 Challenge 29: Samoilov vs. Miranda |
29 de mai, 2010 | Alik Tseiko | V | TKO (Injury) | 2 | 0:26 | MMA Raju: MMA Raju 5 |
19 de dez, 2009 | Mikhail Vasilev | V | TKO (Doctor Stoppage) | 1 | 0:57 | TFN: Tallinn Fight Night |
Indica uma luta pelo título